Artisan Crafted Series Sliced Turkey Breast


Nutrition Facts
Serving Size 2 slices (60g)Serving Per Container About 6.5
Amount Per Serving | ||
---|---|---|
Calories 80 | Calories from Fat 15 | |
% Daily Value* | ||
Total Fat 1.5g | 2% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 35mg | 12% | |
Sodium 510mg | 21% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 13g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 4% |