Artisan Crafted Series Raspberry Chipotle Sausage


Nutrition Facts
Serving Size 1 link (78g)Serving Per Container 5
Amount Per Serving | ||
---|---|---|
Calories 230 | Calories from Fat 180 | |
% Daily Value* | ||
Total Fat 20g | 31% | |
Saturated Fat 8g | 40% | |
Trans Fat 0.5g | ||
Cholesterol 45mg | 15% | |
Sodium 760mg | 32% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 8g |
Vitamin A 4% | Vitamin C 15% |
Calcium 2% | Iron 4% |