Artisan Crafted Series Jalapeño Cheddar Sausage


Nutrition Facts
Serving Size 1 linkServing Per Container 5
Amount Per Serving | ||
---|---|---|
Calories 230 | Calories from Fat 190 | |
% Daily Value* | ||
Total Fat 21g | 32% | |
Saturated Fat 8g | 40% | |
Trans Fat 0.5g | ||
Cholesterol 50mg | 17% | |
Sodium 660mg | 28% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 9g |
Vitamin A 2% | Vitamin C 2% |
Calcium 4% | Iron 4% |