Artisan Crafted Series Bacon Cheddar Sausage


Nutrition Facts
Serving Size 1 link (78g)Serving Per Container 5
Amount Per Serving | ||
---|---|---|
Calories 250 | Calories from Fat 200 | |
% Daily Value* | ||
Total Fat 22g | 34% | |
Saturated Fat 9g | 45% | |
Trans Fat 0.5g | ||
Cholesterol 50mg | 17% | |
Sodium 740mg | 31% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0g | |
Sugars 1g | ||
Protein 9g |
Vitamin A 2% | Vitamin C 0% |
Calcium 4% | Iron 4% |